Products
Unique and Superior Product
Hendrick Seeds offers customers around the world,non-GMO, Identity Preserved, mixed White Hilum, and Dark Hilum varieties. We only source the best quality soybeans from the best quality soybean growers. We have stringent quality control processes at all stages from the seed, the grower, handling and transportation, processing and shipping.
In response to the needs expressed by soy-food customers, we have identified and selected specific lines for their agronomic and health traits. Our current product offering includes new proprietary varieties: DH3604, DH12T, DH777, DH410, DH530, (DH) Stargazer and DH420. We also offer public varieties such as RD714, Kamichis, Champion, Colby, S03W4, S05T6 and PRO2653.
Hendrick AgriFoods is your preferred supplier for premium, safe, non-GMO, proprietary soy-food.
| Varieties | Description | Food Traits | Seed Size (seeds/lb) |
|---|---|---|---|
| DH3604 | Natto, Exclusive to Hendrick Seeds (HS), good protein. Potential for very good yield | No stone beans. Excellent seed coat strength, very good water absorption | Extra Small 6300 |
| DH12T | High yield Natto, Exclusive to HS | No Stone beans. Excellent seed coat strength. Good water uptake. High Sucrose | Extra small 5600 |
| DH777 | Natto, Exclusive to Hendrick Seeds (HS), good protein | No stone beans. Excellent seed coat strength, very good water absorption | 4123 |
| DH410 | Tofu bean, Exclusive to HS, SCN resistant | very high Protein; 45% + Shiny white seed coat. Round seed shape. | 2400 |
| DH530 | Miso bean. Exclusive to HSTop Ontario Yield Trials | Average protein. High Sucrose. Round seed shape. Imperfect yellow hilum. | 2400 |
| (DH) Stargazer | Tofu, Exclusive to HS | High Protein: 45% Very good seed coat strength. | 1900 |
| DH420 | Tofu, Exclusive to HS | High Protein; 45.1% Large Round Seed | 1950 |
| RD714 | Tofu bean. Exclusive to HS | Very high protein, Protein approaching 50% | 2300 |
| Kamichis | Tofu, Exclusive to HS | Very High protein; 46% No Stone Beans Imperfect yellow hilum | 2300 |
| Champion | Tofu - commercial | Protein; 43% Round White Seed | 2200 |
| Colby | Tofu - commercial | Protein; 41% | 2200 |
| S03W4 | Japan standard | 43% Protein Good level of Sucrose | 2300 |
| S05T6 | Tofu, Miso - commercial | Protein; 41% | 2300 |
| PRO2653 | Tofu, Miso - commercial | Protein; 42% | 2100 |
| S12A5 | Miso Brown hilum | Protein 41.2% | 2100 |


tel: 613.989.3000